Gateshead Harriers & Athletics Club Coaches
We will do our best to find the right coach for your needs. Our coaches are volunteers who are qualified UKAthletics coaches and hold RunLeader, Level 1 (Assistant Coach), Level 2, Level 3 or Level 4 coaching licenses depending on their experience and progression. There are many athletic disciplines and we are very lucky to have some excellent coaches and Mentor Coaches who coach in their specialist event group and work together to make Gateshead Harriers & AC the most successful club in the North East.
If you would like to be introduced to a coach then please make an appointment by clicking on the Contact Us tab. We will then arrange for you to come down to the stadium on a club night (Tuesday & Thursday 6:00-8:30pm) and speak to our Admissions Officer. They will liaise with the other club coaches in order to best fit each athlete’s individual needs.
All of coaches coaches are required to adhere to our code of conduct to ensure best practice:
Below is a list of Gateshead Harriers & Athletics Club Coaches with some information about their respective groups and the main point of contact for the group.
If unsure, please contact info@gatesheadharriers.com
Age | Gender | Discipline | Main Coach / Contact | |
8-11’s | 8-11 | Both | Multi athletics | Angela Gilmour / Steve Parr |
Liz Paton / Tony Gardner | ||||
8-13 Multi Events | 8-13 | Both | Multi events | Chris Warnock |
Middle Distance Group | 10- Sen | Both | Middle Distance Track (400-800) | Dave Slipper |
Junior Middle Distance Group | 10-15 | Both | Middle Distance Track, Road and XC | Gordon Bell |
Tom Brown | ||||
Junior Middle Distance Group | 11-20 | Both | Middle Distance Track, Road and XC | Jan Lawton (no new athletes) |
Junior Sprints Group | 11-15 | Both | 60m-400m | Karen Storey |
Sprints / Multi Events | 13 – 20 | Both | Sprints and Multi Events | Geoff Fenwick |
Junior Sprints Group | 13 – 18 | Both | 100m-200m | Mike Donnelly |
Sprints Group | 17 – Sen | Both | 100m-400m | Phil Gardiner |
Sprints / Hurdles | 11-Sen | Both | Sprints / Hurdles | Janice Kaufman |
Middle Distance Men / Women | 13-Sen | Both | 800m – Marathon (Track, Road and XC) | John Stephenson |
Jun / Sen Sprints Group | Jun/Sen | Both | 60m-400m | Bruce Horsburgh |
Sen / Vet Women | Sen/Vet | Female | Road (up to Marathon) and XC | Mike Dawson |
Sen / Vet Women & Men Endurance | Sen/Vet | Both | Road and XC | John McDonald |
Middle Distance Men / Women | 15 – Sen | Both | 800/1500/3k and Steeplechase | Steve Parr |
Middle Distance Men / Women | Jun/Sen | Both | 800/1500 Track | Stuart Lee |
Throws Group | All | Both | Javelin, Shot, Hammer and Discus | Alex Giles |
Jumps | 11-17 | Both | Tuesday High Jump | Emily |
Jumps | 16-Sen | Both | Long Jump / Triple Jump | Jackie Pringle |
Pole vault | 13-Sen | Both | Pole Vault | Chris Boundy |
Disability (ambulant) | Throws, sprints & jumps | Richard Kaufman | ||
Ambulant & Seated Throws | Throws | Ros Miller |
Click HERE for a full list of Coaches, Assistant Coaches, training times and venues
Contact Us About Finding a Coach