Club Records & All-Time Lists
Gateshead Harriers & Athletics Club members, thanks to our fantastic coaches and team management over the years, have produced some amazing performances including former and current WORLD RECORDS! New performances enter our All-Time lists every year and I’m sure some historical performances are missing despite the best efforts of those who have added to this resource over the years with special mention to Kevin Flannery for his efforts before many results were available online.
Do you know of any missing performances? Contact us through the website with details of the Age Group, Event, Athlete Name, Venue and Date and if possible a link to the performance on the Power Of 10 website or results and it will get updated asap
kf version GHAC All Time Lists (June2025)
Gateshead Harriers & AC All-Time Lists
- Senior Men Jun 2025
- Senior Women Jun 2025
- U20 Men Jun 2025
- U20 Women Jun 2025
- U17 Men Jun 2025
- U17 Women Jun 2025
- U15 Boys Jun 2025
- U15 Girls Jun 2025
- U13 Boys Jun 2025
- U13 Girls Jun 2025
SENIOR MEN | |||
100m | |||
Time | Name | Venue | Date |
10.05 | Richard Kilty | Birmingham | 7/6/15 |
10.47 w | Christian Carson 10.49 | Eton | 10/5/14 |
10.48 | Jonathan Edwards | Tallahassee | 11/5/96 |
10.6 w | Gerald Phiri u17 | Mansfield | 24/7/05 |
10.60 | Neil Armstrong u20 | Barrow | 23/6/84 |
10.71 | Joel Brown-King u20 | Birmingham | 12/7/24 |
10.71 w | Ben Stephenson | Eton | 10/5/14 |
10.72 w | Joseph Kibirige u20 | Grangemouth | 24/5/09 |
10.73 | Eldridge Phiri | Lee Valley | 27/5/12 |
10.75w | David Riley | Lee Valley | 27/5/12 |
200m | |||
Time | Name | Venue | Date |
20.34 | Richard Kilty | La Chaux-de Fonds | 7/7/13 |
21.29 | Christian Carson | Crawley | 9/5/15 |
21.32 | Patrick Swan | Birmingham | 26/6/10 |
21.43 | Joseph Kibirige | Copthall | 4/6/11 |
21.5 | Neil Armstrong u20 | Hull | 7/7/84 |
21.54 | Jack Hepple | Crawley | 5/5/15 |
21.6 | Jason Nicholson | Morpeth | 1/8/21 |
21.6 w | Ian Craggs | Bolton | 6/7/97 |
21.61 | Ben Stephenson | Eton | 10/5/14 |
21.66 | David Riley | Loughborough | 13/6/12 |
400m | |||
Time | Name | Venue | Date |
46.75 | Patrick Swan | Birmingham | 26/6/10 |
46.88 | David Riley | Loughborough | 20/5/12 |
47.01 | Jack Crosby u20 | Eton | 10/5/14 |
47.37 | Niall S Flannery | Loughborough | 11/5/11 |
47.8 | Mark McMahon | Gateshead | 20/5/84 |
47.9 | Philip R Jones | Gateshead | 20/5/84 |
48.0 | Barry O’Brien | Bolton | 31/7/99 |
48.20 | Lewis Robson u17 | Gateshead | 10/7/04 |
48.40 | David Dempsey | Eton | 10/5/14 |
48.58 | Richard Kilty | Letterkenny IRL | 18/5/13 |
800m | |||
Time | Name | Venue | Date |
1:45.68 | David Race | Birmingham Uni. | 7/6/25 |
1:48.84 | Rob Denmark | Belfast | 16/7/90 |
1:48.95 | Kieran J Flannery u20 | London (CP) | 6/8/05 |
1:49.7 | Tony Mate | Watford | 28/8/96 |
1:49.89 | David Dempsey | Stretford | 22/7/14 |
1:50.1 | Ibrian Warsama u20 | Aldershot | 30/7/77 |
1:50.54 | Matthew Linsley | Stretford | 27/7/21 |
1:50.69 | Ross Murray u20 | Manchester | 30/5/09 |
1:50.9 | Geoffrey R Turnbull | Stretford | 5/6/84 |
1:51.09 | Andrew Stanton | Watford | 18/7/09 |
1:51.1 | Brendan Foster | London (CP) | 5/8/72 |
1500m | |||
Time | Name | Venue | Date |
3:34.76 | Ross Murray | Hengelo NED | 27/5/12 |
3:37.64 | Brendan Foster | Christchurch | 2/2/74 |
3:39.72 | Rob Denmark | London | 20/7/90 |
3:39.84 | Geoffrey R Turnbull | Loughborough | 17/6/84 |
3:41.68 | Alexander Amos | London (CP) | 22/7/77 |
3:42.13 | Chris Parr | Watford | 10/6/06 |
3:43.6 | Barry Smith | San Jose, USA | 2/05/81 |
3:44.63 | Tony Mate | Loughborough | 11/6/95 |
3:44.85 | Robert West | Loughborough | 28/7/92 |
3:44.91 | Lewis Moses | Loughborough | 8/7/17 |
3:45.3 | Stephen Parr | Gateshead | 6/7/83 |
Mile | |||
Time | Name | Venue | Date |
3:52.77 | Ross Murray | Crystal Palace | 14/7/12 |
3:55.38 | Rob Denmark | Portsmouth | 08/12/1990 |
3:55.9 | Brendan Foster | London | 06/10/1972 |
3:57.46 | Barry Smith | Crystal Palace | 8/8/80 |
3:57.66 | Geoffrey R Turnbull | Birmingham | 18/7/86 |
4:02.40i | Lewis Moses | Athlone IRL | 17/2/16 |
4:04.72 | Chris Parr | Oxford | 18/7/15 |
4:06.0 | Tony Mate | Hexham | 08/01/1996 |
4:15.28 | Matthew Linsley | Bury | 26/8/24 |
4:16.66 | David Burlton | Hexham | 29/8/10 |
3000m | |||
Time | Name | Venue | Date |
7:35.1 | Brendan Foster | Gateshead | 3/8/74 |
7:45.2+ | Geoffrey R Turnbull | London (CP) | 12/9/86 |
7:45.29 | Dennis Coates | London (CP) | 9/9/77 |
7:49.64 | Barry Smith (7:46.7)* | Gateshead | 9/7/81 |
7:52.4 | David Lowes | Gateshead | 26/7/75 |
7:53.62 | Gary Nagel | Gateshead | 28/8/89 |
7:54.0 | Charles Spedding(7:52.1)* | Gateshead | 26/7/75 |
7:54.41 i | Rob Denmark | Cosford | 10/3/90 |
7:57.83 i | Colin F Walker | Glasgow | 28/1/89 |
7:59.19 | Ross Murray | Sheffield | 13/2/11 |
5000m | |||
Time | Name | Venue | Date |
13:14.6 | Brendan Foster | Christchurch | 29/1/74 |
13:21.14 | Barry Smith | Gateshead | 7/6/81 |
13:21.73 | Geoffrey R Turnbull | Brussels | 5/9/86 |
13:28.7 | Charles Spedding | Warsaw | 13/8/78 |
13:43.99 | David Lowes | London (CP) | 2/8/75 |
13:45.40 | Callum Johnson | Battersea Park | 23/5/25 |
13:46.66 | David Miles | Cork IRL | 25/6/94 |
13:46.8 | John Caine | 1969 | |
13:50.30 | Kevin Forster | Cork IRL | 13/7/83 |
13:50.93 | Colin F Walker | Cardiff | 8/6/91 |
10,000m | |||
Time | Name | Venue | Date |
27:30.8 | Brendan Foster | London (CP) | 23/6/78 |
28:06.13 | Barry Smith | London (CP) | 7/8/81 |
28:08.12 | Charles Spedding | London (CP) | 23/7/83 |
28:19.97 | Kevin Forster | Edinburgh | 29/5/83 |
28:27.61 | John Caine | Edinburgh | 18/7/70 |
28:40.0 | Chris Garforth | Cwmbran | 11/6/77 |
28:50.47 | Gary Nagel | Gateshead | 13/7/87 |
29:03.10 | David Cannon | London (CP) | 24/7/82 |
29:13.57 | Geoffrey R Turnbull | Gateshead | 13/7/87 |
29:16.65 | Callum Johnson | Walthamstow | 9/7/21 |
Marathon | |||
Time | Names | Venue | Date |
2:08:33 | Charles Spedding | London | 21/4/85 |
2:10.52 | Kevin Forster | London | 17/4/88 |
2:11.22 | David Cannon | Montreal | 6/9/80 |
2:13.27 | Chris Garforth | Otwock, POL | 29/6/80 |
2:13.28 | Calum Johnson | Seville ESP | 19/2/23 |
2:14.46 | Max Coleby | Miami FL | 16/1/82 |
2:15.49 | Brendan Foster | Aukland NZL | 3/2/80 |
2:16.00 | Matthew Haynes | London | 26/4/15 |
2:16.33 | Barry Smith | New York | 11/02/1986 |
2:20.02 | Stephen M Winter | London | 05/09/1982 |
110m Hurdles | |||
Time | Name | Venue | Date |
14.34 | Ben Richardson | Gateshead | 9/5/10 |
14.38w 14.50 | Jason Nicholson | Bedford | 5/5/19 |
14.43 | Liam Collins u20 | Bedford | 6/7/97 |
14.55 | Andrew Sturrock | Loughborough | 7/7/12 |
14.70 w | Ian Moore | Stoke | 26/7/87 |
14.79 w | Richard Hunter u20 | Stoke | 30/7/89 |
14.91 w | Richard Leggate | Edinburgh | 8/5/95 |
14.96 w | Niall S Flannery | Eton | 18/8/12 |
15.33 y | Leslie Metcalfe | Newcastle | 16/5/62 |
15.51 | Lewis Robson u20 | Edinburgh | 7/7/07 |
15.5 | Oliver Whellans | Morpeth | 3/7/16 |
400m Hurdles | |||
Time | Name | Venue | Date |
49.74 | Niall Shelton Flannery | Loughborough | 22/7/17 |
50.30 | Liam Collins | Birmingham | 10/7/05 |
51.72 | David Dempsey | Bedford | 5/5/14 |
51.92 | Benjamin Schofield | Chelmsford | 23/7/23 |
51.97 | Jason Nicholson | Sportscity | 27/6/21 |
52.24 | Andrew Abrahams u20 | Birmingham | 11/8/84 |
52.79 | Lewis Robson u20 | Bedford | 24/6/07 |
53.1 | Kieran James Flannery | Eton | 04/7/09 |
53.9 | Antoni Tarquina | Belfast | 2/7/77 |
54.31 | Ruben Cole u20 | Gateshead | 11/7/15 |
Long Jump | |||
Distance | Name | Venue | Date |
7.47m w | Scott Hall | Bedford | 2/5/16 |
7.45m w | Jonathon Edwards 7.41m | Belfast | 31/8/92 |
7.43m | Karl Wharton | Sunderland | 14/7/88 |
7.35m i | Paul Allen | Gateshead | 25/2/12 |
7.22m i | Anthony Hogg | Sheffield | 9/1/16 |
7.17m i | Daniel Walsh | Sheffield | 13/1/19 |
7.12m | Ben Porter | Cleckheaton | 13/7/14 |
7.08m w | John Stacey | Woodford | 28/5/05 |
7.05m i | Chris Weitz | Manchester | 1/2/03 |
7.02m w | Lewis Robson u20 | Woodford | 28/5/05 |
Triple Jump | |||
Distance | Name | Venue | Date |
18.43mw | Jonathon Edwards | Villeneuve d’ Ascq. | 25/6/95 |
18.29m WR | Jonathon Edwards | Gothenburg | 7/8/95 |
15.51m | Scott Hall | Birmingham | 29/6/14 |
15.12m | Ade Badatunde | Bromley | 31/7/10 |
14.82mw | Graham Jackson u20 | Bedford | 19/6/03 |
14.53m | Ben Porter | Tooting Bec | 15/7/14 |
14.29m | Sam Stanislaus | Gateshead | 8/01/11 |
14.18m | Alex Cameron u20 | Sheffield | 16/6/84 |
14.12m | Ben Cunningham u17 | Shildon | 10/5/25 |
14.05m i | Steven Brown u20 | Birmingham | 20/2/99 |
High Jump | |||
Height | Name | Venue | Date |
2.13m | Ian Holliday | Gateshead | 22/7/95 |
2.10m | James T Appleby u20 | Stretford | 16/8/86 |
2.07m | Dotan Ogunkeyede | Bedford | 4/5/14 |
2.06m | Mark Byron | Gateshead | 10/5/86 |
2.04m | Daniel Burns u20 | Hexham | 14/6/03 |
2.00m | James Hardie | Leeds | 6/7/03 |
2.00m | Keith White | Wigan | 11/6/88 |
2.00m | John Stacey | Gateshead | 11/5/08 |
2.00m | Rory Holdon | Gateshead | 28/6/15 |
1.98m | Anthony Hogg u20 | Sheffield | 11/1/15 |
Pole Vault | |||
Height | Name | Venue | Date |
4.81m | Gary Jackson | Jarrow | 15/5/93 |
4.80m | Charlie Myers u20 | Tooting Bec | 5/7/14 |
4.75m | Chris Boundy | Jarrow | 13/6/02 |
4.70m | Mark Christie u17 | Gateshead | 25/8/01 |
4.60m | David McLeod | Jarrow | 15/5/93 |
4.51m | Oliver Herring | Cardiff | 13/3/22 |
4.50m | Stuart Ryan | Edinburgh | 2/7/89 |
4.40m | Gavin Howard | Gateshead | 18/11/10 |
4.39m | Tim Parkin u17 | Gateshead | 10/5/08 |
4.20m | Ian Moore | Stoke | 31/5/88 |
Shot – 7.26kg | |||
Distance | Name | Venue | Date |
16.87m i | Craig Sturrock | Gateshead | 17/01/13 |
16.04m | Paul Corrigan | Whitley Bay | 30/5/89 |
15.68m | Steven Bergin | Jarrow | 11/5/96 |
14.82m i | Alan Toward | Sheffield | 23/2/14 |
14.63m | David Dowson | Crawley | 9/05/15 |
14.57m | Adam Graham u20 | Grimsby | 26/05/14 |
14.56m i | Fraser Wright | Gateshead | 2/12/21 |
13.67m | Graeme Level | Eton | 6/07/13 |
13.60m i | Nick Ridgeon | Gateshead | 11/02/10 |
13.46m | Stuart Ryan | Newcastle | 28/6/86 |
Daniel Nixon | |||
Hammer – 7.26kg | |||
Distance | Name | Venue | Date |
63.76m | Graeme Level | Jarrow | 22/6/11 |
57.68m | David Robinson | Gateshead | 26/8/00 |
57.38m | Ross Thompson | Albertville FRA | 24/7/99 |
54.39m | Daniel Nixon | Middlesbrough | 15/5/22 |
53.78m | Peter Gordon | Jyvaskyla FIN | 9/7/00 |
53.16m | Stanley Douglas | Birmingham | 14/6/72 |
53.14m | Andrew Smith | Middlesbrough | 02/5/09 |
52.34m | David Shenton | Glasgow | 29/6/96 |
50.82m | Scott Thompson | Cleckheaton | 10/8/00 |
46.10m | Steve Towers | Middlesbrough | 15/5/90 |
Discus – 2.0kg | |||
Distance | Name | Venue | Date |
56.16m | Alan Toward | Bedford | 21/6/14 |
54.68m | Peter Gordon | Jarrow | 30/6/01 |
54.37m | Graeme Level | Eton | 18/8/12 |
51.42m | Joe Martin | Moulton | 4/9/22 |
46.67m | Craig Sturrock | Jarrow | 27/5/09 |
46.13m | Fraser Wright | Nuneaton | 23/8/20 |
44.80m | Jonathon Peart | Bolton | 24/6/90 |
44.77m | Adam Graham u20 | Grimsby | 26/05/14 |
44.08m | Paul Corrigan | Middlesbrough | 13/5/95 |
42.54m | David Dowson | Derby | 11/07/15 |
Javelin – 800gr | |||
Distance | Name | Venue | Date |
69.57m | Ian Burns | Eton | 4/7/09 |
63.75m | Ben Houghton | Derby | 29/7/01 |
62.88m | Jason Oakes u20 | Gateshead | 12/5/96 |
56.74m | Dean Barrett u20 | Liverpool | 16/6/07 |
56.61m | Chris Boundy | London (B) | 10/9/00 |
56.59m | James Decon Brown u20 | Exeter | 7/7/01 |
55.80m | Justin Carter | ||
55.23m | Terry Morgan u17 | Copthall | 4/6/11 |
54.90m | Hayden Richards | Bedford | 5/5/13 |
54.66m | Stuart Ryan | Grangemouth | 2/6/86 |
3000m s/chase | |||
Time | Names | Venue | Date |
8:18.95 | Dennis Coates | Montreal | 25/7/76 |
8:25.15 | Colin F Walker | Birmingham | 28/6/92 |
8:45.58 | Luca Minale | Budapest HUN | 06/08/2023 |
8:52.8 | Stephen Parr | Carlisle | 05/05/1990 |
8:52.50 | Steve Wright | Sheffield | 11/6/94 |
8:55.61 | Justin Reid | Coquitlam CAN | 15/8/92 |
8:58.6 | John Caine | Grangemouth | 17/6/68 |
9:01.8 | Douglas Stones | London | 16/5/84 |
9:06.61 | Sean Hall | Gateshead | 18/7/10 |
9:08.7 | Gerard Hargreaves | Kirby | 08/06/1994 |
Senior Men Decathlon | |||
Points | Name | Venue | Date |
6518 | Stuart Ryan | Newcastle | 29/6/86 |
6482w | Anthony Hogg | Hexham | 10/7/16 |
6392 | John Stacey | Hexham | 13/7/08 |
6391w | Ian Moore | Stoke | 26/7/87 |
5646 | Keith White | Birmingham | 24/6/90 |
5027 | Richard Kaufman | Hexham | 31/8/13 |
4 x 100m Relay | |||
Time | Names | Venue | Date |
Andrew Sturrock | |||
41.53 | Joe Kibirige | Derby | 22/8/09 |
David Riley | |||
Richard Kilty | |||
4 x 400m Relay | |||
Time | Names | Venue | Date |
David Riley | |||
3:14.93 | Greg Urwin | London | 4/6/11 |
Kieran James Flannery | Copthall Barnet | ||
Niall Shelton Flannery | |||
60m Indoors | |||
Time | Names | Venue | Date |
6.49 | Richard Kilty | Sopot POL | 8/3/14 |
6.73 | Jonathon Edwards | Tampere FIN | 4/2/98 |
6.83 | Christian Carson | Gateshead | 15/2/15 |
6.84 | Daniel Walsh | Sports City | 2/12/19 |
6.86 | Joseph Kibrige | Birmingham | 24/02/10 |
6.89 | Leighton Barber U20 | Sheffield | 11/2/23 |
6.9 | Ross Linnett | Jarrow | 10/1/99 |
6.90 | Scott Hall | Glasgow | 26/1/20 |
6.92 | Joel Brown-King | Sheffield | 14/2/25 |
6.93 | David Riley | Loughborough | 21/1/12 |
60m Hurdles Indoors | |||
Time | Names | Venue | Date |
7.98 | Jason Nicholson | Lee Valley | 26/1/19 |
8.16 | Andrew Sturrock | Glasgow | 20/1/07 |
8.26 | Richard Hunter | Cudworth | 11/02/90 |
8.7 | Lewis Robson u20 | Gateshead | 18/3/06 |
9.03 | John Stacey | Gateshead | 11/3/06 |
9.13 | Christopher Hunter | Gateshead | 17/12/09 |
9.15 | Richard Kaufman | Emirates Arena | 2/3/14 |
9.96 | Martin Ferguson | Gateshead | 15/3/09 |
10.29 | Calos Chung-Wing Wu | Gateshead | 13/1/08 |
Indoor Pentathlon | |||
Time | Names | Venue | Date |
3274* | John Stacey | Gateshead | 16/12/06 |
2612* | Martin Ferguson | Gateshead | 15/3/09 |
* | 60m rather than 800m |
SENIOR WOMEN | |||
100m | |||
Time | Name | Venue | Date |
11.28 w 11.35 | Joy Eze u20 | Jerusalem ISR | 7/8/23 |
11.61 | Jazmine Moss | Stratford | 22/06/25 |
11.69 | Celine Obinna-Alo u17 | Loughborough | 18/6/25 |
11.80 | Susan Folorunso | Woodford | 7/7/24 |
11.84 w 12.04 | Rachel Bennett | Liverpool | 18/6/22 |
11.90 | Angela Piggford | Middlesbrough | 19/5/84 |
11.91 12.0 | Rachel Highfield u20 | Bedford | 15/6/13 |
12.0 | Vicky Barr u20 | Rotherham | 4/6/00 |
12.0 | Kirsty Thomas u20 | Carlisle | 26/3/06 |
12.0 | Lauren Arthur u20 | Shildon | 16/4/06 |
12.0 | Philippa Ellis u20 | Darlington | 26/9/20 |
200m | |||
Time | Name | Venue | Date |
23.46 | Joy Eze | Woodford | 7/7/24 |
23.53 i | Jazmine Moss | Birmingham | 23/02/25 |
23.72 w 23.95 | Rachel Bennett | Sportcity | 26/6/22 |
23.9 | Angela Piggford | Middlesbrough | 19/5/84 |
24.21 | Celine Obinna-Alo u17 | Shildon | 10/5/25 |
24.34 | Vicky Barr u20 | Watford | 2/7/00 |
24.38 w | Wendy Cox u17 | Sheffield | 13/7/96 |
24.44 | Rachel Highfield u20 | Bedford | 16/6/13 |
24.56 | Titi Ameobi u20 | Sheffield | 12/7/03 |
24.59w 24.61 | Susan Folorunso | Middlesbrough | 11/5/24 |
24.6 | Ashlyn Bland u15 | Preston | 22/6/13 |
400m | |||
Time | Name | Venue | Date |
52.79 | Angela Piggford/Gilmore | Edinburgh | 2/7/89 |
54.65 | Jazmine Moss | Loughborough | 20/4/24 |
55.20 | Christina Cahill | Blackburn | 3/7/88 |
55.90 i | Ashlyn Bland u20 | Glasgow | 6/3/16 |
56.1 | Vicky Carmichael | Gateshead | 3/6/06 |
56.4 | Theresa Piggford/Leaddicoat | Wolverhampton | 23/7/78 |
56.6 | Nicola Youden | Middlesbrough | 5/5/07 |
56.81 | Kimberley Goodall | Jarrow | 22/6/05 |
56.87 | Lauren Creaby u17 | Jarrow | 24/7/24 |
56.90 | Karen Storey | Scunthorpe | 3/6/01 |
800m | |||
1:59.78 | Christina Cahill | Rieti ITA | 31/8/88 |
2:01.93 | Stacey Smith | Belfast | 24/7/10 |
2:06.74 | Karen Johns | Trafford | 21/6/03 |
2:09.1 | Philippa McRae u20 | Jarrow | 21/7/96 |
2:09.3 | Angela Piggford | Middlesbrough | 31/08/86 |
2:09.67 | Charlotte Wickham | Stretford | 18/7/09 |
2:10.38 | C Allsopp | 1996 | |
2:10.98 | Lauren Creaby u17 | Jarrow | 14/8/24 |
2:11.4 | Ashley Gibson | Coventry | 6/7/08 |
2:12.10 | Claire Taylor | London (CP) | 6/8/05 |
1500m | |||
Time | Name | Venue | Date |
4:00.64 | Christina Cahill | Seoul KOR | 1/10/87 |
4:06.81 | Stacey Smith | Birmingham | 10/7/11 |
4:23.75i | Shirley Griffiths | Birmingham | 19/2/94 |
4:26.55 | Charlotte Wickham | Stretford | 28/6/09 |
4:28.97 | Elisha Tait | Sportscity | 28/5/22 |
4:30.37 | Shona Haston | Jarrow | 22/6/24 |
4:30.45 mr | Ines Curran u17 | Jarrow | 24/7/19 |
4:31.12 | Karen Hind | Grantham | 18/6/00 |
4:31.6 | Melanie Kell u20 | Hull | 13/7/85 |
4:31.90 | Chloe Wellings | Richmond USA | 18/3/22 |
Mile | |||
Time | Name | Venue | Date |
4:22.64+ | Christina Boxer | London CP | 7/9/84 |
4:49.76 i | Chloe Wellings | Seattle USA | 18/1/25 |
4:58.0 | Ines Curran u17 | Jarrow | 26/6/19 |
4:58.63 | Shona Haston | Jarrow | 12/6/24 |
5:05.1 | Claire Taylor | Jarrow | 1/8/05 |
5:10.5 | Philippa Chambers u17 | Jarrow | 19/6/13 |
3000m | |||
Time | Name | Venue | Date |
9:06.29i | Christina Cahill | Cosford | 25/2/86 |
9:15.98 | Stacey Smith | Sheffield | 12/2/12 |
9:18.59 | Karen Hind | Manchester | 14/6/00 |
9:22.65 | Chloe Wellings | Seattle USA | 17/1/25 |
9:23.8 | Shirley Griffiths | Gateshead | 4/8/93 |
9:30.53 | Elisha Tait | Stretford | 31/5/22 |
9:55.0 | Melanie Kell u20 | Newcastle | 28/4/85 |
9:58.94 | Mary Ferrier u20 | Stretford | 8/8/06 |
9:59.94 | Shona Haston | Jarrow | 16/8/23 |
10:04.0 | Philippa Chambers u17 | Jarrow | 10/7/13 |
5000m | |||
Time | Name | Venue | Date |
16:04.1 | Karen Hind | Solihull | 23/6/01 |
16:13.47 | Chloe Wellings | Boston USA | 15/2/25 |
16:21.99 | Elisha Tait | Birmingham Un | 03/09/24 |
16:22.23 | Chloe Wellings | Charlottesville USA | 19/4/24 |
17:38.28 | Lauren Roche | Gateshead | 28/6/09 |
17.43.94 | Jess Trowbridge | Gateshead | 10/5/08 |
17:48.06 | Mary Ferrier | Gateshead | 10/5/08 |
18:36.02 | Claire Baudouin u20 | Gateshead | 13/5/07 |
18:40.53 | Brigid Dennehy | Middlesbrough | 11/5/19 |
18:52.48 | Steph Hilton | Gateshead | 8/5/99 |
19:04.6 | Caroline O’Hare | Belfast | 7/6/14 |
10000m | |||
Time | Name | Venue | Date |
34:10.32 | Chloe Wellings | Raleigh NC USA | 28/3/24 |
34:40.35 | Elisha Tait | Loughborough | 22/4/23 |
39:23.1 | Kim Grimoldby | Chester le street | 21/5/22 |
Marathon | |||
Time | Names | Venue | Date |
2:45.09 | Gillian Burley | Sandbach | 22/6/80 |
2:47.48 | Michelle Nolan-Hood | London | 23/4/17 |
3:05.13 | Elizabeth Lawson | London | 23/4/23 |
3:18.04 | Kim Simpson | Edinburgh | 29/5/22 |
3:21.12 | Lisa Atkinson | London | 26/4/15 |
3:21.30 | Gillian Manford | Edinburgh | 29/5/16 |
3:28.25 | Venessa Cutter | London | 26/4/15 |
3:31.49 | Maggie Loraine | London | 28/4/19 |
3:32.09 | Caroline Hudson | London | 23/4/23 |
3:37.59 | Elizabeth Raven | London | 22/4/18 |
100m Hurdles | |||
Time | Name | Venue | Date |
13.65 | Rebecca Liddell | Bedford | 13/6/13 |
13.69 w 13.90 | Lauren Dewdney | Loughborough | 23/5/10 |
13.73 | Lucy Turner | Sportscity | 4/8/18 |
13.94 w 14:02 | Philippa Ellis u20 | Liverpool | 18/6/22 |
14.3 | Leah Lackenby | Jarrow | 21/5/94 |
14.32 | Ashley Wood u20 | Birmingham | 9/7/10 |
14.39 | Sara Todd | Gateshead | 10/5/08 |
14.78 | Abigail Smith u20 | Gateshead | 25/5/13 |
14.8 | Emma Morris u20 | Cleckheaton | 29/8/04 |
14.9 | Georga Whitfield | Morpeth | 9/7/17 |
400m Hurdles | |||
Time | Name | Venue | Date |
61.0 | Sara Elson | Hull | 07/07/96 |
61.2 | Sara Todd | Ashford | 05/08/07 |
61.95 | Georga Whitfield | Wakefield | 27/7/14 |
62.93 | Lucy Turner u20 | Derby | 10/5/15 |
63.0 | Vicky Holmes | Cleckheaton | 5/5/13 |
63.20 | S Watson | 1998 | |
63.3 | Georgina Mabbott u20 | Gateshead | 10/6/23 |
63.6 | Lorna McMichael u20 | Gateshead | 29/4/07 |
63.8 | Andrea Forster u20 | Gateshead | 28/8/88 |
64.70 | Mia Liddell | Stretford | 27/6/23 |
2000m S/C | |||
Time | Names | Venue | Date |
8:02.31 | Jessica Milburn | Middlesbrough | 9/6/24 |
8:13.9 | Rebecca Oram | Cambridge | 18/05/13 |
8:20.0 | Jade Bowling | Perivale | 15/8/15 |
8:26.47 | Rebecca Pease | Battersea | 27/5/17 |
4 x 100m Relay | |||
Time | Names | Venue | Date |
Susan Folorunso | |||
47.77 u17 | Evie Harrison | Lee Valley | 5/9/20 |
Darcey Garbutt | |||
Joy Eze | |||
4 x 400m Relay | |||
Time | Names | Venue | Date |
3:53.20 | ? | Jarrow | 24/7/97 |
Long Jump | |||
Distance | Name | Venue | Date |
6.11m | Emily Gargan | Loughborough | 19/5/19 |
5.94m | Lucy Turner | Hexham | 23/7/17 |
5.83m w? | Amy Logan u20 | Jarrow | 12/6/93 |
5.83m | Lucy Butler | Loughborough | 12/6/02 |
5.77m | Kimberley Goodall | Manchester s/c | 18/6/05 |
5.75m | Hannah Pringle | Whitley Bay | 6/6/15 |
5.74m | Emma Pringle | Gateshead | 29/4/12 |
5.73m | Madeleine Thomas u20 | Gateshead | 18/5/86 |
5.72m | Melissa Carr u20 | Gateshead | 29/4/07 |
5.59m | Ashley Wood u20 | Gateshead | 12/5/12 |
High Jump | |||
Height | Name | Venue | Date |
1.81m | Emma Morris u20 | Gateshead | 9/7/04 |
1.78m | Emily Jackson u20 | Jarrow | 16/8/98 |
1.78m | Amelia Bateman u20 | Birmingham | 13/7/18 |
1.77m | Nicola Baker | Blackpool | 20/8/95 |
1.75m | Teresa Murray u17 | Gateshead | 14/6/80 |
1.74m | Emma Baker | Yeovil | 9/7/88 |
1.73m | Madeleine Thomas u17 | Gateshead | 31/8/85 |
1.73m | Jane Truman u17 | Birmingham | 10/7/82 |
1.72m | Alison Wakefield u17 | Portsmouth | 12/7/86 |
1.71m | Leah Lackenby | Birmingham | 17/9/94 |
Triple Jump | |||
Distance | Name | Venue | Date |
14.12m | Dovile Kilty | Dubai UAE | 3/5/24 |
13.03m | Emily Gargan u20 | Loughborough | 21/5/17 |
13.01m | Emma Pringle | Gateshead | 26/5/13 |
12.51m w | Melissa Carr u20 | Ashford | 3/8/08 |
12.19m | Hilda Kaland | 14/6/98 | |
11.96m | Hannah Pringle | Whitley Bay | 6/6/15 |
11.67m | Emma Wooff | Gateshead | 13/5/07 |
11.66m | Rebecca Shiel u20 | 10/6/00 | |
11.50m | Lucy Butler | Loughborough | 18/5/02 |
11.42m | Kimberley Goodall | Blackpool | 7/8/05 |
Pole Vault | |||
Height | Name | Venue | Date |
4.06m | Sally Scott u20 | Beckum (GER) | 30/8/09 |
3.75m i | Kelly Jo Tinkler | Gateshead | 22/11/12 |
3.70m | Dash Washington | Montreal CAN | 18/2/24 |
3.40m | Sydney Robertson | Hexham | 8/7/18 |
3.20m | Molly Elliott u17 | York | 1/7/18 |
3.12m | Kerry Maguire | Carshalton | 5/2/17 |
3.10m i | Sarah Derham | Sheffield | 14/1/18 |
3.10m i | Isabelle Potier Godinho | Gateshead | 16/2/19 |
3.05m | Martha Hewitt-Chapple u17 | Sportscity | 19/7/23 |
3.01m | Claudia Barkes | Gateshead | 29/5/16 |
Shot – 4.0kg | |||
Distance | Name | Venue | Date |
14.06m | Sophie Littlemore | Jarrow | 22/5/19 |
12.17m i | Lucy Turner | Gateshead | 14/3/19 |
11.91m | Leah Weatheritt | Gateshead | 24/8/02 |
11.90m | Amy Fleming u20 | Gateshead | 11/5/08 |
11.80m | Emma Pringle u20 | Gateshead | 15/5/11 |
11.70m | Vicky Young | Middlesbrough | 31/7/10 |
11.67m | Kerry Elliott u17 | Gateshead | 13/5/01 |
11.55m | Elizabeth Dwan | Gateshead | 12/5/02 |
11.48m i | Lucy Giles u20 | Emirates | 29/2/20 |
11.40m i | Philippa Ellis u20 | Gateshead | 15/2/20 |
Javelin – 600kg | |||
Distance | Name | Venue | Date |
47.97m | Hilda Kaland | 14/6/98 | |
