The end of year Merit and Performance rankings published in Athletics Weekly recognises the performances of a number of Gateshead Harrier athletes in track and field. Congratulations to the following:
UK Merit Rankings
100m | Richard Kilty | 8th |
200m | Richard Kilty | 5th |
Triple Jump | Scott Hall | 10th |
Shot Putt | Sophie Littlemore | 12th |
Discus | Sophie Littlemore | 12th |
Top 50 (Senior) and Top 10 (Age Groups) – Power of 10 Rankings
100m | Richard Kilty | 11th |
200m | Richard Kilty | 5th |
110m Hurdles | Jason Nicholson | 14th |
400m Hurdles | Jason Nicholson | 21st |
Long Jump | Daniel Walsh | 37th |
Triple Jump | Scott Hall | 13th |
Discus | Fraser Wright | 37th |
Long Jump | Emily Gargan | 20th |
Shot Putt | Sophie Littlemore | 13th |
Discus | Sophie Littlemore | 15th |
Triple Jump | Emma Pringle | 49th |
60m Hurdles | Lucy Turner | 21st |
Indoor Pentathlon | Lucy Turner | 7th |
100m (U20) | Jasmine Moss | 10th |
200m (U20) | Jasmine Moss | 6th |
Shot Putt (U17) | Jack Halpin | 3rd |
100m (U17) | Joy Eze | 3rd |
60m (U17) | Joy Eze | 4th |
1500m (U17) | Ines Curran | 3rd |
3000m (U17) | Ines Curran | 9th |
80m Hurdles (U17) | Philippa Ellis | 9th |
60m Hurdles | Philippa Ellis | 8th |
Shot Putt (U17) | Lucy Giles | 8th |
Javelin (U17) | Niamh Brennan | 9th |
Write a comment: